Sony LCD: bestsellers model
Thursday, August 27th, 2009 at
3:42 am
Leave your comment
**Because price is daily update please click “check today lowest price here” for update price
| pic | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| model name | Sony BRAVIA XBR Series KDL-52XBR9 52-Inch 1080p 240 Hz LCD HDTV, Black | Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV | Sony BRAVIA V-Series KDL-40V5100 40-Inch 1080p 120Hz LCD HDTV | Sony BRAVIA XBR Series KDL-46XBR9 46-Inch 1080p 240Hz LCD HDTV, Black | Sony Bravia S-Series KDL-32S5100 32-Inch 1080p LCD HDTV, Black | Sony BRAVIA V-Series KDL-46V5100 46″ 1080p 120Hz LCD HDTV, Black |
| price | $2,200.90 | $750.95 | $999.00 | $1,800.00 | $620.00 | $1,500.99 |
| Compare Price | Compare Price | Compare Price | Compare Price | Compare Price | Compare Price | |
| overall rating | ||||||
| product detail | * 16:9 Full HD 1080p Resolution Panel (1920x1080) * BRAVIA Engine 3 fully digital video processor * Motionflow 240Hz * Live Color Creation technology w/ WCG-CCFL backlight * USB to view photo/music/video | * A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content * Advanced Contrast Enhancer (ACE) creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows * Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture * The BRAVIA Engine 2 fully digital video processor uses unique Sony technology to reduce visual noise, improve color, and sharpen overall image detail * Get versatile HD connection options with seven HD inputs, including four HDMI inputs (up to 1080/60p capable), HD component and combo inputs | * 40-inch 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content * Dynamic contrast works in real time to produce deep blacks in darker scenes, as well as fine details in shadows and other dark areas * Engineered for fast-action sports, movies and games, Motionflow 120Hz technology further reduces blurriness * Seven HD inputs, including four HDMI inputs (up to 1080/60p capable), HD component and combo inputs (1080/60i capable), and a PC input * BRAVIA Link compatibility lets you expand your HDTV's capabilities with BRAVIA Link modules, such as BRAVIA DVD Link, BRAVIA Wireless Link | * 16:9 Full HD 1080p Resolution (1920x1080p) LCD Panel * DMex ™ compatible; allows seamless feature upgrades * BRAVIA® Sync™ (HDMI-CEC) * Enhanced XMB™ with 3D graphics incl. TV Guide * HDMI™ x2, HD Component x2, PC Input | * A 32-inch 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content * Advanced Contrast Enhancer with Dynamic Backlight Control Dynamic Backlight Control creates a dynamic contrast ratio of 30,000:1 * Unique Sony technologies to reduce visual noise, improve color, and sharpen overall image detail * Three HDMI inputs (up to 1080/60p input capable) , two Component YPbPr (1080/60i capable), and one PC input (HD-15 pin) * BRAVIA Link compatibility lets you expand your HDTV's capabilities with BRAVIA Link modules, such as BRAVIA DVD Link, BRAVIA Wireless Link | * 46-inch 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content * Dynamic contrast works in real time to produce deep blacks in darker scenes, as well as fine details in shadows * Engineered for fast-action sports, movies and games, Motionflow 120Hz technology further reduces blurriness * Seven HD inputs, including four HDMI inputs (up to 1080/60p capable), HD component and combo inputs (1080/60i capable), and a PC input * BRAVIA Link compatibility lets you expand your HDTV's capabilities with BRAVIA Link modules, such as BRAVIA DVD Link and BRAVIA Wireless Link |
| MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO |
Popularity: 22% [?]



