32Inch comparison
| pic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| model name | Samsung LN32B460 32-Inch 720p LCD HDTV | Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV | Sony Bravia S-Series KDL-32S5100 32-Inch 1080p LCD HDTV, Black | Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color | Sony Bravia L-Series KDL-32L5000 32-Inch 720p LCD HDTV, Black | Samsung LN32B650 32-Inch 1080p 120Hz LCD HDTV with Red Touch of Color |
| Price | $590.00 | $750.95 | $620.00 | $750.00 | $499.07 | $999.00 |
| Compare Price | Compare Price | Compare Price | Compare Price | Compare Price | Compare Price | |
| overall rating | ||||||
| product detail | * SRS TruSurround HD * 10Wx2 audio output * Wide Color Enhancer * 3 HDMI * 2 Components & PC input | * A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content * Advanced Contrast Enhancer (ACE) creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows * Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture * The BRAVIA Engine 2 fully digital video processor uses unique Sony technology to reduce visual noise, improve color, and sharpen overall image detail * Get versatile HD connection options with seven HD inputs, including four HDMI inputs (up to 1080/60p capable), HD component and combo inputs | * A 32-inch 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content * Advanced Contrast Enhancer with Dynamic Backlight Control Dynamic Backlight Control creates a dynamic contrast ratio of 30,000:1 * Unique Sony technologies to reduce visual noise, improve color, and sharpen overall image detail * Three HDMI inputs (up to 1080/60p input capable) , two Component YPbPr (1080/60i capable), and one PC input (HD-15 pin) * BRAVIA Link compatibility lets you expand your HDTV's capabilities with BRAVIA Link modules, such as BRAVIA DVD Link, BRAVIA Wireless Link | * 32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design * 70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors * Game mode speeds up image processing response; side-mounted USB port for displaying JPEG files and listening to MP3 audio * Inputs: 4 HDMI-CEC, 2 component, 1 composite, 1 PC, 1 USB, 1 optical digital audio output * Includes removable stand; measures 31.3 x 22.4 x 9.4 inches with stand | * Enjoy a 32-inch flatscreen with vibrant 720p resolution from any HD source, including movies, sports, and HD television programming * Advanced Contrast Enhancer with Dynamic Backlight Control Dynamic Backlight Control creates a dynamic contrast ratio of 13,000:1 * Three HDMI inputs (up to 1080/60p input capable) , two Component YPbPr (1080/60i capable), and one PC input (HD-15 pin) * Expand your HDTV's capabilities with BRAVIA Link modules, such as BRAVIA DVD Link, BRAVIA Wireless Link, and BRAVIA Input Link (sold separately) * BRAVIA Sync gives you one-touch access and control of all your compatible home theatre devices, as well as select Sony Handycam camcorders | * 32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design * Auto Motion Plus 120Hz for amazingly fluid motion, 100,000:1 dynamic contrast ratio, 4ms response time, Wide Color Enhancer 3 for more vivid colors * InfoLink RSS feeds of news, weather and sports via Ethernet; side-mounted USB port for displaying JPEG/MPEG files and listening to MP3 audio * Inputs: 4 HDMI, 2 component, 2 composite, 1 PC, 2 USB, 1 Ethernet, 1 optical digital audio output * Includes removable stand; measures 31.6 x 23.7 x 9.4 inches with stand; 10-watt x 2 bottom mounted speakers |
| MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO | MORE INFO |
Popularity: 2% [?]





